Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 9
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 30 August 2023


21.5 BLINKY Qualifier 1, Race 6



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 7:48 PM 30/08/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Andrew Budge 0 TFTR 18/ 6m 1.447s 18.917 20.020| 19.224| 19.093 1.73| 0.56| 0.47 1st
2nd 4 Jason Dickson 544 BRCCC 18/ 6m 6.107s 19.583 20.260| 19.734| 19.636 1.09| 0.52| 0.32 2nd
3rd 6 Jordan Caruso 0 18/ 6m11.476s 19.738 20.540| 19.869| 19.775 1.25| 0.95| 0.36 3rd
4th 2 Luke Di Nardo 530 BRCCC 18/ 6m15.131s 20.126 20.788| 20.476| 20.304 0.44| 0.34| 0.31 4th
5th 1 Duane Voss 516 BRCCC 18/ 6m18.941s 19.970 21.021| 20.432| 20.248 0.78| 0.72| 0.64 5th
6th 5 Lachlan Voss 518 BRCCC 17/ 6m 0.747s 19.969 21.116| 20.279| 20.168 1.85| 0.62| 0.46 6th
7th 7 Clay Devlin 0 17/ 6m14.039s 19.932 21.888| 20.600| 20.274 1.89| 1.55| 1.20 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 6 Car 2 Car 1 Car 5 Car 7
0 3) 1.079 4) 1.422 5) 1.746 2) 0.930 1) 0.558 6) 1.759 7) 1.928
1 2) 20.331 4) 21.687 6) 24.005 3) 21.013 1) 20.667 5) 22.314 7) 24.161
2 7) 26.790 3) 20.755 5) 19.796 1) 21.135 2) 22.172 4) 20.352 6) 20.572
3 6) 19.838 2) 20.138 5) 19.920 4) 22.015 1) 20.375 3) 20.261 7) 22.521
4 6) 18.917 1) 19.862 4) 20.157 5) 20.732 2) 20.498 3) 20.579 7) 19.932
5 5) 20.399 6) 24.218 1) 20.531 4) 21.079 3) 22.395 2) 21.006 7) 20.436
6 2) 19.989 3) 20.580 5) 23.860 1) 20.328 4) 22.395 6) 28.104 7) 26.463
7 2) 20.282 3) 19.738 5) 20.559 1) 20.245 4) 20.642 6) 20.337 7) 20.879
8 1) 19.456 2) 19.698 5) 19.894 3) 21.326 4) 20.514 6) 20.327 7) 20.448
9 1) 19.269 2) 20.006 5) 20.471 3) 20.307 4) 19.970 6) 20.360 7) 21.980
10 1) 20.913 2) 19.722 5) 19.738 3) 20.126 4) 20.204 6) 20.176 7) 21.181
11 1) 19.003 2) 19.623 4) 20.035 3) 20.612 5) 21.947 6) 20.156 7) 20.270
12 1) 19.202 2) 19.620 4) 19.812 3) 20.593 5) 20.194 6) 20.281 7) 20.663
13 1) 19.253 2) 19.900 3) 20.281 4) 20.890 5) 21.167 6) 21.694 7) 20.285
14 1) 19.123 2) 19.983 3) 19.784 4) 20.516 5) 21.954 6) 21.161 7) 22.020
15 1) 19.322 2) 19.659 3) 19.783 4) 20.850 5) 20.614 6) 20.819 7) 25.576
16 1) 19.476 2) 19.943 3) 19.777 4) 20.651 5) 21.044 6) 21.092 7) 23.384
17 1) 19.582 2) 19.583 3) 20.932 4) 20.656 5) 20.642 6) 19.969 7) 21.340
18 1) 19.223 2) 19.970 3) 20.395 4) 21.127 5) 20.989

Bold
=Best Lap (excluding first lap)
*
=force started